from 0 review
Daily Tour
Unlimited
___
Rates per person for 07 nights accomodation and round trip transfers | ||||||
Hotel name | From | To | Rates | Meals | ||
SGL | DBL | TRPL | ||||
El Geisum Resort 3* | 1 Nov 2019 | 24 Dec 2019 | 199 | 150 | 143 | Half Board |
25 Dec 2019 | 10 Jan 2020 | 243 | 185 | 178 | ||
10 Jan 2020 | 29 Feb 2020 | 199 | 150 | 143 | ||
Obligatory : New year gala Dinner ( 31.12) ( $ 35) | ||||||
Samaka Beach 3* | 1 Nov 2019 | 19 Nov 2019 | $233 | $170 | $156 | Half Board |
20 Nov 2019 | 24 Dec 2019 | $191 | $142 | $128 | ||
25 Dec 2019 | 7 Jan 2020 | $268 | $198 | $184 | ||
8 Jan 2020 | 29 Feb 2020 | $212 | $156 | $142 | ||
Obligatory: New year gala Dinner ( 31.12) ( $ 60) | ||||||
Samaka Comfort 3* | 1 Nov 2019 | 28 Dec 2019 | $210 | $142 | $128 | Half Board |
29 Dec 2019 | 7 Jan 2020 | $315 | $215 | $202 | ||
8 Jan 2020 | 29 Feb 2020 | $212 | $156 | $142 | ||
Obligatory: New year gala Dinner ( 31.12) ( $ 60) | ||||||
Bel Air Azur 3* | 1 Oct 2019 | 26 Dec 2019 | $401 | $268 | $254 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $485 | $352 | $338 | ||
3 Jan 2020 | 29 Feb 2020 | $ 401 | $268 | $254 | ||
Obligatory :Christams Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) | ||||||
Giftun Azur 3* | 1 Oct 2019 | 26 Dec 2019 | $394 | $261 | $247 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $471 | $338 | $324 | ||
3 Jan 2020 | 29 Feb 2020 | $394 | $261 | $247 | ||
Obligatory: Christams Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) | ||||||
Arabella Azur 4* | 1 Oct 2019 | 26 Dec 2019 | $450 | $310 | $296 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $527 | $394 | $380 | ||
3 Jan 2020 | 29 Feb 2020 | $450 | $310 | $296 | ||
Obligatory : Christams Gala Dinner : ($ 60) & New year gala Dinner ( 31.12) ( $ 85) | ||||||
ARABIA AZUR AZUR 4* | 1 Oct 2019 | 26 Dec 2019 | $436 | $303 | $289 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $513 | $380 | $366 | ||
3 Jan 2020 | 29 Feb 2020 | $436 | $303 | $289 | ||
Obligatory: Christams Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) | ||||||
Marlin Inn Resort 4* | 1 Oct 2019 | 26 Dec 2019 | $401 | $261 | $247 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $471 | $338 | $324 | ||
3 Jan 2020 | 29 Feb 2020 | $401 | $261 | $247 | ||
Obligatory : Christams Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) | ||||||
Sea Guell 5* | 1 Nov 2019 | 15 Nov 2019 | $520 | $359 | $345 | All inclusive |
16 Nov 2019 | 27 Dec 2019 | $495 | $310 | $296 | ||
28 Dec 2019 | 9 Jan 2020 | $625 | $430 | $416 | ||
10 Jan 2020 | 03 Mar 2020 | $495 | $310 | $296 | ||
Obligatory : New year gala Dinner ( 31.12) ( $ 110) | ||||||
desert rose 5* | 1 Nov 2019 | 11 Nov 2019 | $625 | $408 | $394 | All inclusive |
12 Nov 2019 | 26 Dec 2019 | $513 | $338 | $324 | ||
27 Dec 2019 | 2 Jan 2020 | $737 | $478 | $464 | ||
Obligatory : Christams Gala Dinner : ($ 60) & New year gala Dinner ( 31.12) ( $ 85) ` | ||||||
Hilton Resort Hurgahda 5* | 1 Nov 2019 | 30 Nov 2019 | $727 | $454 | $440 | All inclusive |
1 Dec 2019 | 27 Dec 2019 | $671 | $419 | $405 | ||
Pharoh Azur Resort 5* | 1 Oct 2019 | 26 Dec 2019 | $419 | $286 | $272 | All inclusive |
27 Dec 2019 | 2 Jan 2020 | $513 | $380 | $366 | ||
3 Jan 2020 | 29 Feb 2020 | $419 | $286 | $272 | ||
Obligatory : Christams Gala Dinner : ($ 60) & New year gala Dinner ( 31.12) ( $ 85) |
Leave a review