Copyright © 2021 by Compass Travel Egypt
from 0 review
Daily Tour
Unlimited
Rates per person for 07 nights accomodation and round trip transfers | |||||||
Hotel name | From | To | rates | Meals | |||
SGL | DBL | TRPL | |||||
Bliss Abo Nawas Resort 4* | 1 Nov 2019 | 27 Nov 2019 | $485 | $310 | $296 | All inclusive | |
28 Dec 2019 | 3 Jan 2020 | $550 | $360 | $345 | |||
4 Jan 2020 | 8 Jan 2020 | $485 | $310 | $296 | |||
Obligatory :New year gala Dinner ( 31.12) ( $ 70) | |||||||
The Three Corners Fayrouz Plaza 5* | 1 Nov 2019 | 25 Nov 2019 | $590 | $436 | $425 | All inclusive | |
26 Nov 2019 | 26 Dec 2019 | $555 | $395 | $382 | |||
27 Dec 2019 | 2 Jan 2020 | $674 | $534 | 4520 | |||
3 Jan 2020 | 17 Feb 2020 | $555 | $395 | $382 | |||
Obligatory :Christmas Gala Dinner : ($ 75) & New year gala Dinner ( 31.12) ( $ 95) | |||||||
The Three Corners Equinox Beach Resort 4* | 1 Nov 2019 | 25 Nov 2019 | $457 | $338 | $325 | All inclusive | |
26 Nov 2019 | 26 Dec 2019 | $415 | $296 | $282 | |||
27 Dec 2019 | 2 Jan 2020 | $499 | $387 | $373 | |||
3 Jan 2020 | 17 Feb 2020 | $415 | $296 | $282 | |||
Obligatory :Christmas Gala Dinner : ($ 75) & New year gala Dinner ( 31.12) ( $ 95) | |||||||
Three Corners Sea Beach Resort 4* | 1 Nov 2019 | 25 Nov 2019 | $415 | $296 | $282 | All inclusive | |
26 Nov 2019 | 26 Dec 2019 | $380 | $261 | $247 | |||
27 Dec 2019 | 2 Jan 2020 | $464 | $245 | $231 | |||
3 Jan 2020 | 17 Feb 2020 | $380 | $261 | $247 | |||
Obligatory :Christmas Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) | |||||||
The Three Corners Happy Life Beach Resort 4* | 1 Nov 2019 | 25 Nov 2019 | $415 | $296 | $282 | All inclusive | |
26 Nov 2019 | 26 Dec 2019 | $380 | $261 | $247 | |||
27 Dec 2019 | 2 Jan 2020 | $464 | $245 | $231 | |||
3 Jan 2020 | 17 Feb 2020 | $380 | $261 | $247 | |||
Obligatory :Christmas Gala Dinner : ($ 55) & New year gala Dinner ( 31.12) ( $ 75) |
Thoughtful thoughts to your inbox