from 0 review
Daily Tour
Unlimited
___
Rates per person for 07 nights accomodation and round trip transfers | ||||||
Hotel name | From | To | Rates | Meals | ||
SGL | DBL | TRPL | ||||
Falcon Hills 3* | 1 Nov 2019 | 27 Dec 2019 | $254 | $195 | $191 |
half board
|
28 Dec 2019 | 5 Jan 2020 | $295 | $230 | $225 | Dinner – 24.12.19 ($25) | |
6 Jan 2020 | 21 Jan 2020 | $254 | $195 | $191 | Dinner – 31.12.19 ($50) | |
Falcon Naama Star 3* | 1 Nov 2019 | 27 Nov 2019 | $284 | $225 | $221 | half board |
28 Dec 2019 | 5 Jan 2020 | $325 | $260 | $255 | Dinner – 24.12.19 ($25) | |
6 Jan 2020 | 21 Jan 2020 | $284 | $225 | $221 | Dinner – 31.12.19 ($50) | |
Shores Aloha 4* | 1 Oct 2019 | 23 Dec 2019 | $380 | $261 | $247 | All inclusive |
24 Dec 2019 | 31 Dec 2020 | $569 | $394 | $380 | Dinner – 24.12.19 ($60) | |
1 Jan 2020 | 9 Jan 2020 | $436 | $303 | $289 | Dinner – 31.12.19 ($90) | |
Shores Golden 4* | 1 Oct 2019 | 23 Dec 2019 | $324 | $233 | $219 | All inclusive |
24 Dec 2019 | 31 Dec 2020 | $520 | $360 | $346 | Dinner – 24.12.19 ($60) | |
1 Jan 2020 | 9 Jan 2020 | $380 | $268 | $254 | Dinner – 31.12.19 ($90) | |
Hilton Sharks Bay Resort 4* | 1 Nov 2019 | 30 Nov 2019 | $573 | $370 | $356 | All inclusive |
1 Dec 2019 | 23 Dec 2019 | $538 | $350 | $335 | ||
Shores Amphoras 5* | 1 Oct 2019 | 23 Dec 2019 | $429 | $303 | $289 | All inclusive |
24 Dec 2019 | 31 Dec 2020 | $625 | $430 | $416 | Dinner – 24.12.19 ($65) | |
1 Jan 2020 | 9 Jan 2020 | $485 | $338 | $324 | Dinner – 31.12.19 ($120) | |
Maritim Jolie Ville Resort Neema Bay 5+ | 25 Oct 2019 | 24 Nov 2019 | $636 | $385 | $370 | Bed & Breakfast |
Sport area | 25 Nov 2019 | 27 Dec 2019 | $510 | $314 | $300 | |
Charmillion Club Resort 5* | 1 Oct 2019 | 23 Dec 2019 | $540 | $400 | $386 | All inclusive |
24 Dec 2019 | 28 Dec 2019 | $645 | $455 | $440 |
Leave a review